Day Book
Daily log of every transaction and stock movement
Saturday, 20 June 2026
Database: EV Parts NZ · Period: 2027/May
Trading today
$4,210.00
Invoices raised
18
Quotes issued
3
Stock adjustments
2
| Time | Type | Reference | Description | User | Amount |
|---|---|---|---|---|---|
| 9:14am | Sale | INV0011842 | Bonnet sold to AutoPro Panel & Paint | K. Smith | $212.75 |
| 9:40am | Acquisition | ACQ0046599 | Tesla Model Y collected from S. Ahmed | D. Ngata | −$11,400.00 |
| 10:02am | Stock adjustment | AC57789 | Bonnet marked “Damaged” — minor scratches noted | D. Ngata | — |
| 11:18am | Quote | VQ0003311 | Quote issued to R. Henare for 2014 Mazda CX-5 | U. Senarathna | $2,400.00 |
| 1:45pm | Sale | INV0011843 | Bonnet Logo Badge sold online — eziparts.co.nz | Web | $24.99 |
| 3:20pm | Stock adjustment | AB69843 | Bonnet committed to inventory from strip list | D. Ngata | — |
Showing all 6 logged entries for 20 Jun 2026
Net movement: +$4,210.00