Invoices & Quotes
Sales invoices and customer quotes for parts sold from stock
Invoiced this period
$58,420.00
Outstanding (unpaid)
$4,260.00
Open quotes
12
Quote → invoice rate
68%
| Invoice No. | Date | Customer | Items | Total (incGST) | Status | |
|---|---|---|---|---|---|---|
| INV0011842 | 20 Jun 2026 | AutoPro Panel & Paint | Bonnet · Toyota Prius | $212.75 | Paid | View → |
| INV0011839 | 17 Jun 2026 | D. Marsh | R Bonnet Hinge · Toyota Prius | $163.88 | Unpaid | View → |
| INV0011830 | 14 Jun 2026 | Online — eziparts.co.nz | Bonnet Rubber Seal + Seal Clips | $88.43 | Paid | View → |
| INV0011811 | 09 Mar 2026 | QuickFix Mechanical (Trade) | Bonnet Hinges (Set) | $109.25 | Overdue | View → |
| INV0011799 | 28 Feb 2026 | K. Smith (Internal) | Bonnet Logo Badge | $28.74 | Paid | View → |
Showing 5 of 312 invoices this period
Database: EV Parts NZ · Period: 2027/May