Acquisitions
Finalised vehicle acquisitions — the register that feeds Browse Vehicles & Stock
Acquired this period
11
Total acquisition cost
$48,260.00
Vehicles in stock (all-time)
214
Avg. cost per acquisition
$4,387.27
| ACQ No. | Stock No. | Vehicle | Seller | Acquired | Cost | Location | |
|---|---|---|---|---|---|---|---|
| ACQ0046505 | STK0046483 | 2015 Honda Vezel | T. Fa’atau | 11 Dec 2025 | $4,250.00 | UNKNOWN | Open record → |
| ACQ0046612 | STK0046591 | 2016 BMW 3 Series | A. Chen | 20 Jun 2026 | $3,750.00 | EVPNZ Papakura | Open stock → |
| ACQ0046599 | STK0046572 | 2021 Tesla Model Y | S. Ahmed | 19 Jun 2026 | $11,400.00 | EVPNZ Papakura | Open stock → |
| ACQ0046210 | STK0046190 | 2017 Toyota Prius | J. Patel | 02 May 2026 | $3,180.00 | EVPNZ Papakura | Open stock → |
| ACQ0046011 | STK0045982 | 2014 Mazda CX-5 | R. Henare | 29 Apr 2026 | $2,400.00 | Yard B — Row 4 | Open stock → |
Showing 5 of 214 acquisitions all-time
Database: EV Parts NZ · Period: 2027/May