Stock · Parts Strip List
Right-click any line for the full action menu — or select a line and use the toolbar
Total stock value
Cost $3,185.22 · Retail $1,255.00 · Trade $1,255.00
Total stock sold
Cost $3,185.22 · Retail $1,255.00 · Sold $1,255.00
Total stock remaining
Cost $0.00 · Retail $0.00 · Trade $0.00
| Parts | % Sales | In Stock | Qty | Unit Cost | Retail | Trade | Condition | Location | |
|---|---|---|---|---|---|---|---|---|---|
| Panel | $3,185.22 | $1,255.00 | $1,255.00 | ||||||
| Frontal | $3,185.22 | $1,255.00 | $1,255.00 | ||||||
| Bonnet | — | 1 | $0.00 | $0.00 | $0.00 | 3 Star | ON-VEHICLE | ||
| Bonnet Cable | — | 1 | $0.00 | $0.00 | $0.00 | 3 Star | ON-VEHICLE | ||
| Bonnet Catch (Lock) | — | 1 | $0.00 | $0.00 | $0.00 | 3 Star | ON-VEHICLE | ||
| Bonnet Gas Strut | — | 1 | $0.00 | $0.00 | $0.00 | 3 Star | ON-VEHICLE | ||
| Bonnet Hinges (Set) | — | 1 | $0.00 | $0.00 | $0.00 | 3 Star | ON-VEHICLE | ||
| L Bonnet Hinge | — | 1 | $0.00 | $0.00 | $0.00 | 3 Star | ON-VEHICLE | ||
| R Bonnet Hinge | — | 1 | $0.00 | $0.00 | $0.00 | 3 Star | ON-VEHICLE | ||
| Mechanical | Category collapsed — click to expand | ||||||||
| Other | Category collapsed — click to expand | ||||||||
| Tyres | Category collapsed — click to expand | ||||||||
Selected line detail
Photo
- Tag No.
- —
- Location
- ON-VEHICLE
- Type
- Used
- Condition
- 3 Star
- Colour
- —
- Cost
- $0.00
- Retail
- $0.00
- Trade
- $0.00
- Date Sold
- —
- Sales Person
- —
- Customer
- —
- Invoice
- —