Honda Vezel
STK0046483 · ACQ0046505 · Date entered 11 Dec 2025
Sell-through rate
22%
6 of 27 parts sold
Revenue to date
$1,255.00
exGST
Avg. days to sell
34
per part sold
Margin vs cost
+460%
retail vs unit cost
Parts sold from this vehicle
| Part | Date sold | Customer | Sales Person | Price | Discount |
|---|---|---|---|---|---|
| Bonnet | 02 Feb 2026 | AutoPro Panel & Paint | K. Smith | $185.00 | — |
| Bonnet Rubber Seal | 14 Feb 2026 | Online — eziparts.co.nz | Web | $38.11 | — |
| Bonnet Seal Clips | 14 Feb 2026 | Online — eziparts.co.nz | Web | $39.00 | — |
| R Bonnet Hinge | 28 Feb 2026 | D. Marsh | K. Smith | $142.50 | −$7.50 |
| Bonnet Hinges (Set) | 09 Mar 2026 | Trade — QuickFix Mechanical | D. Ngata | $95.00 | — |
| Bonnet Logo Badge | 17 Mar 2026 | Online — eziparts.co.nz | Web | $24.99 | — |
Remaining un-sold inventory
21 parts across Panel, Mechanical, Other and Tyres are still on-vehicle or in stock. Open the Stock grid to continue stripping or list remaining parts.